<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XenoAbe Design &#187; HCI</title>
	<atom:link href="http://xenoabedesign.com/category/hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://xenoabedesign.com</link>
	<description>Debonair Digital Design</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Design Parallax</title>
		<link>http://xenoabedesign.com/2010/07/27/the-design-parallax/</link>
		<comments>http://xenoabedesign.com/2010/07/27/the-design-parallax/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:57:51 +0000</pubDate>
		<dc:creator>Justin Smith</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://xenoabedesign.com/?p=442</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://xenoabedesign.com/wp-content/uploads/2010/07/speedometer-parallax1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="speedometer-parallax" title="speedometer-parallax" /></p>Parallax. It may be an unfamiliar term to many. It&#8217;s defined as the apparent displacement of an observed object due to a change in the position of the observer. For example, a driver may look at a speedometer and it reads 65, but when the passenger looks on it appears to read a different speed [...]]]></description>
		<wfw:commentRss>http://xenoabedesign.com/2010/07/27/the-design-parallax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitt&#8217;s Law and How to Use It</title>
		<link>http://xenoabedesign.com/2010/03/01/fitts-law-and-how-to-use-it/</link>
		<comments>http://xenoabedesign.com/2010/03/01/fitts-law-and-how-to-use-it/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:19:12 +0000</pubDate>
		<dc:creator>Justin Smith</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[fitt's law]]></category>
		<category><![CDATA[meerkat]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://xenoabedesign.com/?p=329</guid>
		<description><![CDATA[For anyone interested in some of the true theory behind HCI principles (we don&#8217;t just say stuff is better because we think it is) then this post is for you. We&#8217;ll explain what Fitt&#8217;s Law is, the basic idea behind it, and how that information can be applied practically to your applications and designs. These [...]]]></description>
		<wfw:commentRss>http://xenoabedesign.com/2010/03/01/fitts-law-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
